API
Table 1
Table 2
Table 1
Product Name | Carvedilol | D Biotin | Griseofulvin IP/BP | Montelukast Sodium | Paracetamol IP | Sodium Pico Sulphate |
---|---|---|---|---|---|---|
Aceclofenac | Chloramphenicol IP/BP/EP/USP | Dexamethasone IP/BP/USP/EP | Indomethacin IP/BP | Neomycin Sulphate IP | Phenyleprine HCL | Sodium Saccharine BP/USP/EP (8-12 Mesh) |
Acyclovir IP/USP | Chlorzoxazone | Dexamethasone Sodium | Ketrolac Tromethamine | Niacinamide IP/ BP | Piracetam IP | Sucralose |
Albendazole IP/USP | Ciprofloxacin HCL IP/USP | Dextromethorphan HBR | L lysine Hydrochloride | Norfloxacin IP/USP | Prednisolone IP | Sucralfate USP |
Alpha Lipoic Acid | Citicholine | Esomeprazole | Levamisole HCL IP/BP | Ofloxacin IP | Progesterone IP | Sulphadimidine IP/BP VET |
Aspartame FCC/USP | Clarithromycin IP/EP/USP | Enrofloxacin Base | Levofloxacin Hemihydrate IP/USP | Omeprazole | Racecadotril | Sulfadiazine IP |
Azithromycin IP/USP | Clindamycin HCL IP | Flavoxate | Levasalbutamol | Oxetacaine BP | Repaglinide | Tetracycline HCL IP |
Benfotiamine | Clindamycin Phosphate IP | Folic Acid | Lumefantrine | Oxytetracycline HCL VET IP/BP | Riboflavin â 5- Phosphate Sodium | Terbutaline sulphate |
Calcium D Panthothenate | Clotrimazole IP | Gabapentin | Mefenemic Acid | P.V.P. Kâ30 | Roxithromycin IP/EP | Tranexamic Acid IP |
Carbamazepine | Co Enzyme Q10 | Gentamycin Sulphate (Sterile) IP | Mannitol | Pantoprazole Sodium | Sodium Ascorbate | Trimethoprim BP/IP |
Table 2
Tylosin Tartrate IP VET | |||
---|---|---|---|
Vitamin B1 HCL IP/BP/USP | |||
Vitamin B1 MONO IP/BP/USP | |||
Vitamin B12 | |||
Vitamin B6 BP/IP | |||
Vitamin K 2 7 | |||
Calcium Chloride | |||
Magnesium Chloride | |||
Potassium Chloride |